β on your own piece of the cosmos
Own a numbered, symbolic plot on Mars, Jupiter, Saturn or 5 more planets. Each purchase includes a physical certificate, an NFT deed, and a COSMO token package inside a fixed 46.4M supply. It is a long-term digital collectible for you and your family, not a financial investment or guarantee of future value.
Three simple values β freedom, family, independence
A piece of land shaped by your imagination, beyond everyday limits. Your private corner of the cosmos.
A story and a legacy you can share with the people closest to you. A place in the universe that is "theirs".
A symbolic digital collectible that belongs to you, documented with a physical certificate, an NFT deed, and COSMO tokens with clear on-chain utility inside the Cosmic Lands ecosystem.
Three steps to owning your piece of the cosmos
Select a plot on any of 8 planets. Each plot is a unique, numbered location with a COSMO token package included. Mars is live now β 8,000 plots available across 4 classes.
Get a physical certificate, an optional NFT deed on the blockchain, and your COSMO token package. Use COSMO for merch or optionally stake it for long-term rewards inside the project.
Connect with other plot owners on Discord. Stake your COSMO for rewards. Redeem for merch. Follow FLUFY for updates on new planets and features.
Owning a Cosmic Lands plot means owning a piece of art in the cosmos. Its artistic and intellectual value is not something that can be reduced to a price β it is priceless by design. Art gives you freedom, and how you choose to use that freedom inside Cosmic Lands is entirely up to you. Within the project, one of these possibilities is staking: a way to let your COSMO-backed art participate in our long-term reward mechanics. The simulator below shows hypothetical scenarios of how this participation could look over time, without making any promise of financial return.
Each planet: 10,000 plots β 8,000 for sale, 2,000 in the Genesis Bank reserve. Mars is live.
| Class | Size | Price | COSMO | Avail |
|---|---|---|---|---|
| S | 0.5 ha | β¬50 | 100 | 3,200 |
| M | 2.5 ha | β¬129 | 300 | 2,400 |
| L | 6.5 ha | β¬369 | 900 | 1,600 |
| XL | 13.5 ha | β¬999 | 2,700 | 800 |
| Class | Size | Price | COSMO |
|---|---|---|---|
| S | 0.5 ha | β¬50 | 100 |
| M | 2.5 ha | β¬129 | 300 |
| L | 6.5 ha | β¬369 | 900 |
| XL | 13.5 ha | β¬999 | 2,700 |
| Class | Size | Price | COSMO |
|---|---|---|---|
| S | 0.5 ha | β¬50 | 100 |
| M | 2.5 ha | β¬129 | 300 |
| L | 6.5 ha | β¬369 | 900 |
| XL | 13.5 ha | β¬999 | 2,700 |
| Class | Size | Price | COSMO |
|---|---|---|---|
| S | 0.5 ha | β¬50 | 100 |
| M | 2.5 ha | β¬129 | 300 |
| L | 6.5 ha | β¬369 | 900 |
| XL | 13.5 ha | β¬999 | 2,700 |
| Class | Size | Price | COSMO |
|---|---|---|---|
| S | 0.5 ha | β¬50 | 100 |
| M | 2.5 ha | β¬129 | 300 |
| L | 6.5 ha | β¬369 | 900 |
| XL | 13.5 ha | β¬999 | 2,700 |
| Class | Size | Price | COSMO |
|---|---|---|---|
| S | 0.5 ha | β¬50 | 100 |
| M | 2.5 ha | β¬129 | 300 |
| L | 6.5 ha | β¬369 | 900 |
| XL | 13.5 ha | β¬999 | 2,700 |
| Class | Size | Price | COSMO |
|---|---|---|---|
| S | 0.5 ha | β¬50 | 100 |
| M | 2.5 ha | β¬129 | 300 |
| L | 6.5 ha | β¬369 | 900 |
| XL | 13.5 ha | β¬999 | 2,700 |
| Class | Size | Price | COSMO |
|---|---|---|---|
| S | 0.5 ha | β¬50 | 100 |
| M | 2.5 ha | β¬129 | 300 |
| L | 6.5 ha | β¬369 | 900 |
| XL | 13.5 ha | β¬999 | 2,700 |
10,000 plots per planet Β· 20% Genesis Bank reserve Β· Unlock: PlutoβYear10, Neptuneβ15, Uranusβ20, Saturnβ25, Jupiterβ30, Venusβ35, Mercuryβ40, Marsβ50 Β· 8,000 for sale Β· 46.4M COSMO hard cap
Hard-capped at 46.4M. No inflation. No additional minting. Ever.
| Category | Share | COSMO | Purpose |
|---|---|---|---|
| Plot Sales | 40% | 18.56M | Unlocked per plot purchase (S/M/L/XL) |
| Staking Rewards | 30% | 13.92M | APY for NFT/COSMO stakers |
| Bank + Liquidity | 20% | 9.28M | LP pools + reserves |
| Team & Growth | 10% | 4.64M | Vesting 5 years. 100,000 COSMO for the core team; the remaining 4.54M earmarked for ecosystem growth (grants, partnerships, development, innovation), to be unlocked gradually based on community voting and governance decisions. |
| Total Hard Cap | 100% | 46.4M | Never more |
| Class | Plots | COSMO/plot | Total COSMO |
|---|---|---|---|
| S | 4,000 (40%) | 100 | 400,000 |
| M | 3,000 (30%) | 300 | 900,000 |
| L | 2,000 (20%) | 900 | 1,800,000 |
| XL | 1,000 (10%) | 2,700 | 2,700,000 |
| Total | 10,000 | β | 5.8M |
2,000 plots per planet (20%) are locked in the Genesis Bank: released gradually starting with Pluto plots unlock at Year 10, then Neptune (Year 15), Uranus (20), Saturn (25), Jupiter (30), Venus (35), Mercury (40), and Mars last at Year 50. Their COSMO allocation (9.28M total) flows into the staking pool.
The remaining 9,280 plots across all planets are available for sale. As plots are purchased, their COSMO packages are unlocked. Unsold plots keep their COSMO locked until purchase β nothing is released early.
COSMO rewards follow a fixed 20-year schedule. No surprises. No inflation.
Staking is an optional way to let your COSMO-backed art participate in the internal reward mechanics of Cosmic Lands β a tool for long-term engagement with the world you co-create, not a promise of profit.
Each year, the protocol releases at most 10% of the remaining staking pool as rewards. The pool starts at 18,560,000 COSMO (50% of sellable plot COSMO). As the pool shrinks, annual rewards decrease β automatically, without governance votes or manual adjustments. This is a hypothetical model β actual outcomes depend on how many plots are staked at any given time.
This means: high rewards early to attract stakers, gradually declining as the system matures. After 20+ years, rewards approach zero organically. The supply is fixed forever β no printing, no inflation.
| Period | Pool Share | COSMO Released | Avg/Year | Remaining Pool |
|---|---|---|---|---|
| Years 1β5 | 40% | 7,424,000 | ~1,484,800 | 11,136,000 |
| Years 6β10 | 30% | 5,568,000 | ~1,113,600 | 5,568,000 |
| Years 11β15 | 20% | 3,712,000 | ~742,400 | 1,856,000 |
| Years 16β20 | 10% | 1,856,000 | ~371,200 | ~0 |
| Total | 100% | 18,560,000 | ~928,000 avg | β |
* This schedule assumes the staking pool is drawn according to the 10%-per-year-of-remaining-pool rule. Actual yearly amounts follow a curve, not flat chunks.
If all sellable plots are staked simultaneously (maximum dilution), this is the minimum reward each plot could receive per year under this scenario:
| Plot | Year 1 | Year 5 | Year 10 | 10-Year Total |
|---|---|---|---|---|
| S | 5.0 | 3.3 | 1.9 | ~33 COSMO |
| M | 15.0 | 9.9 | 5.7 | ~100 COSMO |
| L | 45.0 | 29.7 | 17.1 | ~300 COSMO |
| XL | 135.0 | 89.1 | 51.3 | ~900 COSMO |
* Over 10 years in this minimum scenario, a plot could generate approximately one third of its initial COSMO package through staking. Less staked plots mean higher rewards per plot. These figures are hypothetical and for illustration only β real outcomes may differ.
Each plot's COSMO package is designed to represent approximately 10% of the plot's purchase price in internal merch and collectible utility. This creates an internal reference point for how COSMO can be used within the project β COSMO can always be redeemed for merch, accessories, and branded goods (t-shirts, hoodies, caps and other items that appear in the shop), subject to availability.
As of today, the internal COSMO redemption rate in the Cosmic Lands shop is set at β¬0.05 per COSMO for eligible items. This rate is defined by the project and may change over time; it is separate from any external market price and does not represent a guarantee of COSMO's value outside the merch shop.
All plots sold on Day 1. This is a hypothetical simulation β not a prediction, promise, or guarantee of future results. Actual outcomes may differ significantly.
| Year | Staking Pool | Your COSMO/yr | Cumulative COSMO | Value @ β¬0.05 |
|---|---|---|---|---|
| 1 | 18 560 000 | 5.0 | 5.0 | β¬0,25 |
| 2 | 16 704 000 | 4.5 | 9.5 | β¬0,48 |
| 3 | 15 033 600 | 4.0 | 13.6 | β¬0,68 |
| 4 | 13 530 240 | 3.6 | 17.2 | β¬0,86 |
| 5 | 12 177 216 | 3.3 | 20.5 | β¬1,02 |
| 6 | 10 959 494 | 3.0 | 23.4 | β¬1,17 |
| 7 | 9 863 545 | 2.7 | 26.1 | β¬1,30 |
| 8 | 8 877 190 | 2.4 | 28.5 | β¬1,42 |
| 9 | 7 989 471 | 2.1 | 30.6 | β¬1,53 |
| 10 | 7 190 524 | 1.9 | 32.6 | β¬1,63 |
| Total | β | β | 32.6 COSMO | β¬1,63 |
Summary: You hold 100 COSMO from plot purchase (β¬5,00 at current price). After 10 years of staking you accumulate 32.6 additional COSMO worth β¬1,63.
Total portfolio: 132.6 COSMO (initial + staking) = β¬6,63
* This is a simulation assuming all plots sold on Day 1 and staking begins immediately. Actual rewards depend on how many plots are staked at any given time. Fewer stakers = higher rewards per plot. The staking protocol releases max 10% of the remaining pool per year. Plot prices (β¬50) are fixed and do not change with COSMO market price.
Example only β not a prediction or promise. Shows total COSMO (initial package + approximately one third from staking over 10 years, minimum scenario) multiplied by hypothetical COSMO prices. Green indicates total COSMO value could exceed original plot purchase price.
| COSMO Price | S (100+33) | M (300+100) | L (900+300) | XL (2700+900) |
|---|---|---|---|---|
| β¬0.03 | β¬3,99 | β¬11,97 | β¬35,91 | β¬107,73 |
| β¬0.05 | β¬6,65 | β¬19,95 | β¬59,85 | β¬179,55 |
| β¬0.10 | β¬13,30 | β¬39,90 | β¬119,70 | β¬359,10 |
| β¬0.25 | β¬33,25 | β¬99,75 | β¬299,25 | β¬897,75 |
| β¬0.50 | β¬66,50 | β¬199,50 | β¬598,50 | β¬1795,50 |
| β¬1.00 | β¬133,00 | β¬399,00 | β¬1197,00 | β¬3591,00 |
| β¬2.00 | β¬266,00 | β¬798,00 | β¬2394,00 | β¬7182,00 |
| β¬5.00 | β¬665,00 | β¬1995,00 | β¬5985,00 | β¬17 955,00 |
| β¬10.00 | β¬1330,00 | β¬3990,00 | β¬11 970,00 | β¬35 910,00 |
Values show total COSMO (initial package + approximately one third from staking over 10 years, minimum scenario) multiplied by COSMO price. Green text indicates total COSMO value could exceed original plot purchase price. This assumes fixed plot prices: S=β¬50, M=β¬129, L=β¬369, XL=β¬999.
Disclaimer: Cosmic Lands is a symbolic, entertainment-focused project. Plots and COSMO are digital collectibles with an experimental reward mechanism. Nothing here constitutes financial advice or a guarantee of future value. Plot prices are fixed and do not change with COSMO market price. Simulator outputs are hypothetical examples only β actual outcomes may differ significantly. Always do your own research and only spend what you can afford to lose.
8,000 plots on Mars across 4 classes. A legacy for your family. Freedom, independence, and a story worth telling. This legacy is artistic and symbolic in nature β it carries no promise of financial return.